Taxing Units
Code | Jurisdiction | Tax Rate | M&O | I&S | Homestd | Ovr/65 | Disability | Assessor/Collector | Phone |
---|---|---|---|---|---|---|---|---|---|
GMO | Montgomery County | $0.408300 | $0.34600 | $0.06230 | 0+20% | 35,00 | 75,00 | Montgomery Co Tax Ofc | 936-539-7897 |
HM1 | Montgomery Co Hospital Dist | $0.056700 | $0.05670 | $0.00000 | 0+20% | 25,00 | 75,00 | Montgomery Co Tax Ofc | 936-539-7897 |
JNH | Lone Star CC | $0.107800 | $0.08000 | $0.02780 | 0+1% | 75,00 | 75,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SCL | Cleveland ISD | $1.247000 | $0.87200 | $0.37500 | 25,000 | 13,00 | 10,00 | Liberty County Tax Ofc | 281-592-8717 |
SCO | Conroe ISD | $1.176000 | $0.91600 | $0.26000 | 25,000 | 15,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SHU | Humble ISD | $1.338900 | $0.98890 | $0.35000 | 25,000 | 15,00 | 10,00 | Janice Himpele | 281-641-8190 |
SMA | Magnolia ISD | $1.187200 | $0.87770 | $0.30950 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SMO | Montgomery ISD | $1.260000 | $0.88570 | $0.37430 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SNC | New Caney ISD | $1.460300 | $0.96030 | $0.50000 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SRI | Richards ISD | $1.077000 | $0.88200 | $0.19500 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
STO | Tomball ISD | $1.250000 | $0.89500 | $0.35500 | 25,000 | 32,00 | 10,00 | TISD Tax Office- Kristi Williams | 281-357-3100 |
SSP | Splendora ISD | $1.405520 | $0.96030 | $0.44522 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
SWI | Willis ISD | $1.172000 | $0.87200 | $0.30000 | 25,000 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CCV | City of Cleveland | $0.755000 | $0.50290 | $0.25210 | 0+1% | 10,00 | 5,00 | Richard Brown | |
CCO | City of Conroe | $0.437500 | $0.31250 | $0.12500 | 0+2.5% | 15,00 | 7,50 | Montgomery Co Tax Ofc | 936-539-7897 |
CCS | City of Cut and Shoot | No Tax | Montgomery Co Tax Ofc | 936-539-7897 | |||||
CHO | City of Houston | $0.550830 | $0.40247 | $0.148359 | 0+20% | 160,00 | 160,00 | Harris County Tax Office | 832-393-9075 |
CMA | City of Magnolia | $0.405100 | $0.14290 | $0.26220 | 0+1% | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CMO | City of Montgomery | $0.400000 | $0.25880 | $0.14120 | 0+20% | 50,00 | 70,00 | Montgomery Co Tax Ofc | 936-539-7897 |
COR | City of Oak Ridge No. | $0.472300 | $0.30630 | $0.16600 | 0+20% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CPV | City of Panorama Village | $0.653400 | $0.51250 | $0.14090 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CPT | City of Patton Village | $0.255800 | $0.20390 | $0.05190 | 0+1% | 5,00 | 5,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CRF | City of Roman Forest | $0.656100 | $0.52500 | $0.13110 | 0 | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CSH | City of Shenandoah | $0.179900 | $0.08100 | $0.09890 | 0+20% | 75,00 | 75,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CSP | City of Splendora | $0.342300 | $0.28450 | $0.05780 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CST | City of Stagecoach | $0.436700 | $0.43670 | $0.00000 | 0 | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CWI | City of Willis | $0.568300 | $0.47340 | $0.09490 | 0 | 5,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CWV | City of Woodbranch Village | $0.306700 | $0.21040 | $0.09630 | 0 | 25.000,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
CWO | City of Woodloch | $0.336100 | $0.33610 | $0.00000 | 0 | 10,00 | 10,00 | Guy E Griscom & Assocs | 936-856-6451 |
CWT | The Woodlands Township | $0.223100 | $0.20850 | $0.01460 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MB1 | Blake Tree MUD | $1.250000 | $0.64000 | $0.61000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
MCW | Chateau Woods MUD | $0.331500 | $0.33150 | $0.00000 | 0+20% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MCL | Cleveland MUD 1 | $0.750000 | $0.75000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
MCC | Clover Creek MUD | $1.120000 | $0.50000 | $0.62000 | 0 | 3,00 | 3,00 | Wheeler & Assocs | 713-462-8906 |
MC1 | Conroe MUD 1 | $0.600000 | $0.11000 | $0.49000 | 0 | 5,00 | 5,00 | Utililty Tax Service | 713-688-3855 |
MCD1 | Conroe Munic Mgmt Dist #1 | $0.900000 | $0.13500 | $0.76500 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
MCD2 | Conroe Munic Mgmt Dist #2 | No Tax | 0 | 0,00 | 0,00 | Utililty Tax Service | |||
MCP | Corinthian Point MUD 2 | $0.401500 | $0.20650 | $0.19500 | 0+3% | 30,00 | 30,00 | Montgomery Co Tax Ofc | 936-539-7897 |
ME3 | E Montgomery Co MUD 3 | $0.900000 | $0.23000 | $0.67000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
ME4 | E Montgomery Co MUD 4 | $1.250000 | $0.60000 | $0.65000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
ME5 | E Montgomery Co MUD 5 | No Tax | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 | ||
ME6 | E Montgomery Co MUD 6 | $1.240000 | $0.25000 | $0.99000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
ME7 | E Montgomery Co MUD 7 | $1.300000 | $0.41000 | $0.89000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
ME12 | E Montgomery Co MUD 12 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
E Montgomery Co MUD 14 | No Tax | Utililty Tax Service | 713-688-3855 | ||||||
MEP | East Plantation UD | $0.540000 | $0.30000 | $0.24000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MFH | Far Hills UD | $0.670000 | $0.34500 | $0.32500 | 0 | 30,00 | 30,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MGO | Grand Oaks MUD | $0.950000 | $0.64000 | $0.31000 | 0 | 0,00 | 0,00 | Bob Leared Interests | 713-932-9011 |
M86 | Harris County MUD 386 | $0.490000 | $0.17000 | $0.32000 | 0 | 20,00 | 20,00 | Tim Spencer | 281-479-7798 |
MH17 | Harris-Montgomery Counties Mgmt Dist | $1.250000 | $1.00000 | $0.25000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
Harris-Montgomery Counties Mgmt Dist- DA | No Tax | Utililty Tax Service | 713-688-3855 | ||||||
MKM | Kings Manor MUD | $0.630000 | $0.20000 | $0.43000 | 0 | 20,00 | 20,00 | Assessments of Southwest | 281-482-0216 |
MLC | Lake Conroe Hills MUD | $0.450000 | $0.45000 | $0.00000 | 0+10% | 20,00 | 20,00 | Equi-Tax Inc | 281-444-4866 |
MLR | Lazy River ID | $0.455600 | $0.14460 | $0.31100 | 0 | 5,00 | 5,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MME | Magnolia East MUD | $1.500000 | $1.50000 | $0.00000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
DD6 | Montgomery Co DD 6 | $0.140000 | $0.14000 | $0.00000 | 0+20% | 50,00 | 50,00 | Montgomery Co Tax Ofc | 936-539-7897 |
D10 | Montgomery Co DD 10 | $0.420000 | $0.23000 | $0.19000 | 0 | 10,00 | 10,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MFW | Montgomery County FWSD 6 | $0.318500 | $0.31850 | $0.00000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M06 | Montgomery County MUD 06 | $0.075000 | $0.07500 | $0.00000 | 0+20% | 10,00 | 10,00 | Woodlands Joint Powers | 281-367-1281 |
M07 | Montgomery County MUD 07 | $0.115000 | $0.11500 | $0.00000 | 0+20% | 20,00 | 20,00 | Woodlands Joint Powers | 281-367-1281 |
M08 | Montgomery County MUD 08 | $0.315000 | $0.26180 | $0.05320 | 0 | 30,00 | 30,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M09 | Montgomery County MUD 09 | $0.400000 | $0.15500 | $0.24500 | 0 | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M15 | Montgomery County MUD 15 | $0.760000 | $0.26700 | $0.49300 | 0+20% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M16 | Montgomery County MUD 16 | $0.960000 | $0.67000 | $0.29000 | 0+20% | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M18 | Montgomery County MUD 18 | $0.290000 | $0.16000 | $0.13000 | 0 | 0,00 | 0,00 | Equi-Tax Inc | 281-444-4866 |
M19 | Montgomery County MUD 19 | $0.167030 | $0.16703 | $0.00000 | 0+20% | 225,00 | 225,00 | Bob Leared Interests | 713-932-9011 |
M24 | Montgomery County MUD 24 | $1.120000 | $0.82000 | $0.30000 | 0 | 0,00 | 0,00 | Equi-Tax Inc | 281-444-4866 |
M36 | Montgomery County MUD 36 | $0.036013 | $0.03601 | $0.00000 | 0+20% | 20,00 | 20,00 | Woodlands Joint Powers | 281-367-1281 |
M39 | Montgomery County MUD 39 | $0.300000 | $0.08000 | $0.22000 | 0+20% | 10,00 | 10,00 | Woodlands Joint Powers | 281-367-1281 |
M42 | Montgomery County MUD 42 | $1.015000 | $0.39500 | $0.62000 | 0 | 0,00 | 0,00 | Bob Leared Interests | 713-932-9011 |
M46 | Montgomery County MUD 46 | $0.209740 | $0.01224 | $0.19750 | 0+20% | 20,00 | 20,00 | Woodlands Joint Powers | 281-367-1281 |
M47 | Montgomery County MUD 47 | $0.209250 | $0.11675 | $0.09250 | 0+20% | 30,00 | 30,00 | Woodlands Joint Powers | 281-367-1281 |
M56 | Montgomery County MUD 56 | $0.660000 | $0.35000 | $0.31000 | 0 | 0,00 | 0,00 | Equi-Tax Inc | 281-444-4866 |
M60 | Montgomery County MUD 60 | $0.160000 | $0.05250 | $0.10750 | 0+20% | 20,00 | 20,00 | Woodlands Joint Powers | 281-367-1281 |
M67 | Montgomery County MUD 67 | $0.155000 | $0.04750 | $0.10750 | 0+20% | 20,00 | 20,00 | Woodlands Joint Powers | 281-367-1281 |
M83 | Montgomery County MUD 83 | $0.740000 | $0.19000 | $0.55000 | 0 | 25,00 | 25,00 | Wheeler & Assocs | 713-462-8906 |
M84 | Montgomery County MUD 84 | $0.935000 | $0.26500 | $0.67000 | 0+3.65% | 10,00 | 10,00 | Wheeler & Assocs | 713-462-8906 |
M88 | Montgomery County MUD 88 | $1.350000 | $0.80000 | $0.55000 | 0 | 0,00 | 0,00 | Bob Leared Interests | 713-932-9011 |
M89 | Montgomery County MUD 89 | $0.710000 | $0.25000 | $0.46000 | 0+5% | 30,00 | 30,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M90 | Montgomery County MUD 90 | $0.600000 | $0.23000 | $0.37000 | 0 | 20,00 | 20,00 | Bob Leared Interests | 713-932-9011 |
M92 | Montgomery County MUD 92 | $0.600000 | $0.31000 | $0.29000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M94 | Montgomery County MUD 94 | $0.765000 | $0.21500 | $0.55000 | 0 | 10,00 | 10,00 | Assessments of Southwest | 281-482-0216 |
M95 | Montgomery County MUD 95 | $1.160000 | $0.31000 | $0.85000 | 0 | 15,00 | 15,00 | Wheeler & Assocs | 713-462-8906 |
M96 | Montgomery County MUD 96 | $1.480000 | $1.06000 | $0.42000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M98 | Montgomery County MUD 98 | $1.050000 | $0.54000 | $0.51000 | 0 | 5,00 | 5,00 | Wheeler & Assocs | 713-462-8906 |
M99 | Montgomery County MUD 99 | $1.040000 | $0.29500 | $0.74500 | 0 | 10,00 | 10,00 | Equi-Tax Inc | 281-444-4866 |
M100 | Montgomery County MUD 100 | $1.350000 | $0.78000 | $0.57000 | Assessments of Southwest | 281-482-0216 | |||
M05 | Montgomery County MUD 105 | $1.250000 | $0.46000 | $0.79000 | 0 | 10,00 | 10,00 | B&A Municipal Tax Service LLC | 713-900-2680 |
MU7 | Montgomery County MUD 107 | $0.590000 | $0.07000 | $0.52000 | 0 | 30,00 | 30,00 | Montgomery Co Tax Ofc | 936-539-7897 |
M108 | Montgomery County MUD 108 | $1.037500 | $1.03750 | $0.00000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M11 | Montgomery County MUD 111 | $1.350000 | $0.89000 | $0.46000 | 0 | 0,00 | 0,00 | Wheeler & Assocs | 713-462-8906 |
M14 | Montgomery County MUD 112 | $0.900000 | $0.25000 | $0.65000 | 0 | 20,00 | 20,00 | Assessments of Southwest | 281-482-0216 |
M13 | Montgomery County MUD 113 | $0.840000 | $0.20500 | $0.63500 | 0 | 15,00 | 15,00 | Assessments of Southwest | 281-482-0216 |
M12 | Montgomery County MUD 115 | $1.220000 | $0.42000 | $0.80000 | 0 | 10,00 | 10,00 | Equi-Tax Inc | 281-444-4866 |
M29 | Montgomery County MUD 119 | $1.110000 | $0.34000 | $0.77000 | 0 | 25,00 | 25,00 | Assessments of Southwest | 281-482-0216 |
M21 | Montgomery County MUD 121 | $0.990000 | $0.63000 | $0.36000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M23 | Montgomery County MUD 123 | No Tax | Utililty Tax Service | 713-688-3855 | |||||
M26 | Montgomery County MUD 126 | $0.900000 | $0.15000 | $0.75000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M27 | Montgomery County MUD 127 | $1.350000 | $0.64000 | $0.71000 | 0 | 10,00 | 10,00 | Equi-Tax Inc | 281-444-4866 |
M28A | Montgomery County MUD 128A | $1.100000 | $0.38000 | $0.72000 | 0 | 0,00 | 0,00 | B&A Municipal Tax Service LLC | 713-900-2680 |
M130 | Montgomery County MUD 130 | No Tax | 0 | 0,00 | 0,00 | Wheeler & Assocs | 713-462-8906 | ||
M131 | Montgomery County MUD 131 | $1.150000 | $1.15000 | $0.00000 | 0 | 0,00 | 0,00 | Wheeler & Assocs | 713-462-8906 |
M32 | Montgomery County MUD 132 | $0.700000 | $0.22000 | $0.48000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M37 | Montgomery County MUD 137 | $1.350000 | $0.55000 | $0.80000 | 0 | 0,00 | 0,00 | B&A Municipal Tax Service LLC | 713-900-2680 |
M38 | Montgomery County MUD 138 | $0.880000 | $0.24000 | $0.64000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M139 | Montgomery County MUD 139 | $1.300000 | $0.30000 | $1.00000 | 0 | 20,00 | 20,00 | Assessments of Southwest | 281-482-0216 |
M140 | Montgomery County MUD 140 | $1.250000 | $0.72000 | $0.53000 | Bob Leared Interests | 713-932-9011 | |||
M41 | Montgomery County MUD 141 | $1.330000 | $0.50000 | $0.83000 | 0 | 5,00 | 5,00 | Utililty Tax Service | 713-688-3855 |
M142 | Montgomery County MUD 142 | $1.000000 | $0.38000 | $0.62000 | 0 | 0,00 | 0,00 | Bob Leared Interests | 713-932-9011 |
M144 | Montgomery County MUD 144 | $1.500000 | $1.50000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M145 | Montgomery County MUD 145 | $1.250000 | $1.25000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M147 | Montgomery County MUD 147 | $0.900000 | $0.90000 | $0.00000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M148 | Montgomery County MUD 148 | $0.900000 | $0.31000 | $0.59000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M149 | Montgomery County MUD 149 | $0.900000 | $0.90000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M150 | Montgomery County MUD 150 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M151 | Montgomery County MUD 151 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M152 | Montgomery County MUD 152 | No Tax | Bob Leared Interests | 713-932-9011 | |||||
M54A | Montgomery County MUD 154A | No Tax | Wheeler & Assocs | 713-462-8906 | |||||
Montgomery County MUD 154B | No Tax | Wheeler & Assocs | 713-462-8906 | ||||||
Montgomery County MUD 160 | No Tax | Coats Rose- Attn Tim Green | |||||||
Montgomery County MUD 163 | No Tax | Utililty Tax Service | 713-688-3855 | ||||||
M164 | Montgomery County MUD 164 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M165 | Montgomery County MUD 165 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M166 | Montgomery County MUD 166 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Assessments of Southwest | 281-482-0216 |
M173 | Montgomery County MUD 173 | $0.000000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 | ||
M174 | Montgomery County MUD 174 | $1.350000 | $1.35000 | $0.00000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
M178 | Montgomery County MUD 178 | 0 | 0,00 | 0,00 | Tax Tech | ||||
Montgomery County MUD 180 | No Tax | Utililty Tax Service | 713-688-3855 | ||||||
M186 | Montgomery County MUD 186 | No Tax | Bob Leared Interests | 713-932-9011 | |||||
M187 | Montgomery County MUD 187 | No Tax | Bob Leared Interests | 713-932-9011 | |||||
Montgomery County MUD 188 | No tax | Bob Leared Interests | 713-932-9011 | ||||||
M189 | Montgomery County MUD 189 | No Tax | Bob Leared Interests | 713-932-9011 | |||||
M190 | Montgomery County MUD 190 | No Tax | Bob Leared Interests | 713-932-9011 | |||||
Montgomery County MUD 191 | $1.350000 | $1.35000 | $0.00000 | Utililty Tax Service | 713-688-3855 | ||||
Montgomery County MUD 192 | Utililty Tax Service | 713-688-3855 | |||||||
Montgomery County MUD 201 | No Tax | Utililty Tax Service | 713-688-3855 | ||||||
MU2 | Montgomery County UD 2 | $0.475000 | $0.24500 | $0.23000 | 0+20% | 10,00 | 10,00 | Bob Leared Interests | 713-932-9011 |
MU3 | Montgomery County UD 3 | $0.090000 | $0.09000 | $0.00000 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MU4 | Montgomery County UD 4 | $0.100000 | $0.09630 | $0.00370 | 0 | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MWC | Montgomery County WCID 1 | $0.747600 | $0.43760 | $0.31000 | 0+20% | 20,00 | 20,00 | Utililty Tax Service | 713-688-3855 |
MWC4 | Montgomery County WCID 4 | $0.300000 | $0.30000 | $0.00000 | 0 | 0,00 | 0,00 | Wheeler & Assocs | 713-462-8906 |
MNC | New Caney MUD | $0.465000 | $0.00000 | $0.46500 | 0+20% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
T06 | New Caney MUD- Hendricks Defined Area | $0.429500 | $0.30000 | $0.12950 | Montgomery Co Tax Ofc | 936-539-7897 | |||
MPA | Point Aquarius MUD | $0.430000 | $0.35000 | $0.08000 | 0+20% | 25,00 | 15,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MPM | Porter MUD | $0.410000 | $0.17500 | $0.23500 | 0+20% | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
T01 | Porter MUD- Auburn Trails Defined Area I | $0.701500 | $0.09110 | $0.61040 | 0+10% | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
T04 | Porter MUD- Auburn Trails Defined Area II | $0.705000 | $0.19000 | $0.51500 | 0+10% | 20,00 | 20,00 | Montgomery Co Tax Ofc | 936-539-7897 |
T03 | Porter MUD- Hendrick's Defined Area | $1.060000 | $0.53000 | $0.53000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
T02 | Porter MUD- Valley Ranch Defined Area | No Tax | Montgomery Co Tax Ofc | 936-539-7897 | |||||
Porter MUD- Montgomery Crossing Defined Area | No Tax | Montgomery Co Tax Ofc | 936-539-7897 | ||||||
MRR | Rayford Road MUD | $0.494000 | $0.15000 | $0.34400 | 0+10% | 40,00 | 40,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MRP | River Plantation MUD | $0.316000 | $0.31600 | $0.00000 | 0 | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MRC | Roman Forest Cons MUD | $0.117200 | $0.00000 | $0.11720 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MR3 | Roman Forest PUD 3 | $0.560000 | $0.56000 | $0.00000 | 0+20% | 3,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
MR4 | Roman Forest PUD 4 | $1.174900 | $0.07490 | $1.10000 | 0+20% | 15,00 | 0,00 | Montgomery Co Tax Ofc | 713-688-3855 |
MSM | So Montgomery Co MUD | $0.160000 | $0.09800 | $0.06200 | 0+20% | 50,00 | 50,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MSC | Spring Creek UD | $0.970000 | $0.29000 | $0.68000 | 0+20% | 55,00 | 55,00 | Utililty Tax Service | 713-688-3855 |
MSL | Stanley Lake MUD | $0.530000 | $0.24000 | $0.29000 | 0+5% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MTN | Texas National MUD | $1.098800 | $0.54580 | $0.55300 | 0+20% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MV1 | Valley Ranch MUD 1 | $1.100000 | $0.30000 | $0.80000 | 0 | 5,00 | 5,00 | Utililty Tax Service | 713-688-3855 |
MVR1 | Valley Ranch Town Center Mgmt Dist | $1.035000 | $0.32000 | $0.71500 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
MVR2 | Valley Ranch Medical Center Mgmt Dist | $0.000000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 | ||
MWT | Wood Trace MUD 1 | $1.280000 | $0.38000 | $0.90000 | 0 | 10,00 | 10,00 | Bob Leared Interests | 713-932-9011 |
MWM | Woodlands Metro Ctr MUD | $0.070000 | $0.03000 | $0.04000 | 0+20% | 0,00 | 0,00 | Woodlands Joint Powers | 281-367-1281 |
MW2 | Woodlands MUD 1 | $0.070000 | $0.07000 | $0.00000 | 0+20% | 10,00 | 10,00 | Woodlands Joint Powers | 281-367-1281 |
RU1 | Woodlands Road Dist 1 | $0.180000 | $0.02000 | $0.16000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
MWR | Woodridge MUD | $1.260000 | $0.46000 | $0.80000 | 0 | 0,00 | 0,00 | Utililty Tax Service | 713-688-3855 |
F01 | Montgomery Co ESD 1 | $0.100000 | $0.10000 | $0.00000 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F02 | Montgomery Co ESD 2 | $0.099200 | $0.09920 | $0.00000 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F03 | Montgomery Co ESD 3 | $0.100000 | $0.10000 | $0.00000 | 0 | 0,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F04 | Montgomery Co ESD 4 | $0.100000 | $0.06120 | $0.03880 | 0 | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F06 | Montgomery Co ESD 6 | $0.100000 | $0.10000 | $0.00000 | 0 | 40,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F07 | Montgomery Co ESD 7 | $0.100000 | $0.10000 | $0.00000 | 0 | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F08 | Montgomery Co ESD 8 | $0.099900 | $0.09990 | $0.00000 | 0+10% | 25,00 | 25,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F09 | Montgomery Co ESD 9 | $0.100000 | $0.10000 | $0.00000 | 0 | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F10 | Montgomery Co ESD 10 | $0.098700 | $0.09870 | $0.00000 | 0 | 50,00 | 50,00 | Montgomery Co Tax Ofc | 936-539-7897 |
F14 | Montgomery Co ESD 14 | $0.099000 | $0.09900 | $0.00000 | 0 | 25,00 | 0,00 | Montgomery Co Tax Ofc | 936-539-7897 |
Pursuant to Sec. 11.1825(r) of the Texas Property Tax Code, The Montgomery County Appraisal District gives public notice of the capitalization rate to be used for the 2022 Tax Year to value properties receiving exemptions under this section. Rent restricted properties vary widely. These variations can have an effect on the valuation of the property. A basic capitalization rate of 7.5% (Unloaded) will be used to value these properties; although adjustments may be made on the individual property characteristics and the information provided to the chief appraiser as required under Sections 11.182(d) and (g) of the Property Tax Code.
Conroe, TX 77305
8:00 a.m. - 5:00 p.m.
The staff of the Montgomery Central Appraisal District sincerely hopes that this website is of some value to you. Every effort has been made to ensure that the data and information provided here is correct and current. The site will be refreshed regularly in an attempt to keep you informed. This site is not intended as a substitute for personal contact with our customers. We remain available during our normal office hours by telephone or in person. If you experience any problems with any portion of our website or if you have any questions or comments about our website, you may e-mail us at inquiries@mcad-tx.org