Abstracts
Code | Description |
---|---|
A0001 | A0001 - Alexander A M |
A0002 | A0002 - Allen W S |
A0003 | A0003 - Atkins Wm |
A0004 | A0004 - Blake Bennette |
A0005 | A0005 - Brown Soloman |
A0006 | A0006 - Clark Wm C |
A0007 | A0007 - Collard E |
A0008 | A0008 - Corner John |
A0009 | A0009 - Corner Mary |
A0010 | A0010 - Corner Thomas |
A0011 | A0011 - Cronkrite John |
A0012 | A0012 - Cude Timothy |
A0013 | A0013 - Edwards John H |
A0014 | A0014 - Ford W W |
A0015 | A0015 - De La Garza |
A0016 | A0016 - Griffith Noah |
A0017 | A0017 - Hamblin Paschal B |
A0018 | A0018 - Hodge Archibald |
A0019 | A0019 - Hodge James |
A0020 | A0020 - House Joseph |
A0021 | A0021 - Landrum Wm |
A0022 | A0022 - Landrum Zacharias |
A0023 | A0023 - Lindley Samuel |
A0024 | A0024 - Lindley Samuel |
A0025 | A0025 - Lindley Joseph |
A0026 | A0026 - Martin Neal |
A0027 | A0027 - Miller Joseph |
A0028 | A0028 - Pitts J C |
A0029 | A0029 - Pevehouse James |
A0030 | A0030 - Rankin Wm |
A0031 | A0031 - Rigsby Ben J |
A0032 | A0032 - Roberts Abraham |
A0033 | A0033 - Rogers Raleigh |
A0034 | A0034 - Saddler John |
A0035 | A0035 - Shannon Jacob |
A0036 | A0036 - Shannon Owen |
A0037 | A0037 - Smith James |
A0038 | A0038 - Smith W B D |
A0039 | A0039 - Tong J B |
A0040 | A0040 - Vince Allen |
A0041 | A0041 - Vince John T |
A0042 | A0042 - Wier Wm |
A0043 | A0043 - White Ann |
A0044 | A0044 - Allen Ethan |
A0045 | A0045 - Allen Caddo |
A0046 | A0046 - Anderson Nancy |
A0047 | A0047 - Atkins Wm |
A0048 | A0048 - Amelung Louis F 2 |
A0049 | A0049 - Anderson Wyatt |
A0050 | A0050 - Applewhite Henry |
A0051 | A0051 - Applewhite Henry |
A0052 | A0052 - Applewhite Henry |
A0053 | A0053 - Anderson Wyatt |
A0054 | A0054 - Applewhite Henry |
A0055 | A0055 - Allender Edward C |
A0056 | A0056 - Artoff Jos B |
A0057 | A0057 - Allender Edward C |
A0058 | A0058 - Arnold E J |
A0059 | A0059 - Alston Henry |
A0060 | A0060 - Anders Burrell |
A0061 | A0061 - Allard Edwin |
A0062 | A0062 - Amelung Louis F No 1 |
A0063 | A0063 - Amelung Louis F |
A0064 | A0064 - Allen Thomas G |
A0065 | A0065 - Alsbury Thos J |
A0066 | A0066 - Arnold E L |
A0068 | A0068 - Alford Mrs T E |
A0069 | A0069 - Bennette Threador |
A0070 | A0070 - Bryan Stephen |
A0071 | A0071 - Bricker John |
A0072 | A0072 - Bass Ann |
A0073 | A0073 - Bridges Wm B |
A0074 | A0074 - Birch Wm |
A0075 | A0075 - Bryan Christopher |
A0076 | A0076 - Bryan Pryor |
A0077 | A0077 - Bruce T H |
A0078 | A0078 - Brown James |
A0079 | A0079 - Beach Clark |
A0080 | A0080 - Blackman Josiah |
A0081 | A0081 - Brooks Wm |
A0082 | A0082 - Barker Wm |
A0083 | A0083 - Buhn John |
A0084 | A0084 - Bailey Thomas |
A0085 | A0085 - Braum James |
A0086 | A0086 - Bringhurst Geo H |
A0087 | A0087 - Barkley Nathan |
A0088 | A0088 - Barton H |
A0091 | A0091 - Bradberry Thos G |
A0092 | A0092 - Burke B F |
A0093 | A0093 - Barron Alex F |
A0094 | A0094 - Barron Alex F |
A0095 | A0095 - Bett S Thomas |
A0096 | A0096 - Brashier Isaac W |
A0097 | A0097 - Burch Nelson |
A0098 | A0098 - Bricker John |
A0099 | A0099 - Bricker John |
A0100 | A0100 - Buchanan James |
A0101 | A0101 - Blood Henry |
A0102 | A0102 - Bridgeman James |
A0103 | A0103 - Beasley Seymour |
A0104 | A0104 - Beardslee Wm |
A0105 | A0105 - Baumlin C F |
A0106 | A0106 - Blackburn R F |
A0107 | A0107 - Barkley John H |
A0108 | A0108 - Ross James |
A0110 | A0110 - B B B & C Rr Co |
A0111 | A0111 - B B B & C Rr Co |
A0112 | A0112 - B B B & C Rr Co |
A0113 | A0113 - Baker William R |
A0115 | A0115 - B B B & C Rr Co |
A0116 | A0116 - Corner Mary |
A0117 | A0117 - Cook Thomas |
A0118 | A0118 - Cook Francis J |
A0119 | A0119 - Chandler Hugh |
A0120 | A0120 - Canfield Beckman |
A0121 | A0121 - Cole John |
A0123 | A0123 - Cochran J D |
A0124 | A0124 - Cartwright Peter |
A0125 | A0125 - Cartwright Willifred |
A0126 | A0126 - Cartwright Matthew |
A0127 | A0127 - Chatham Thomas |
A0128 | A0128 - Clark Wm C |
A0129 | A0129 - Collard J H |
A0130 | A0130 - Crouch Jackson |
A0131 | A0131 - Cude Timmothy |
A0132 | A0132 - Collard Jas R |
A0133 | A0133 - Cummings John H |
A0134 | A0134 - Cartwright Wm P |
A0135 | A0135 - Cartwright Matthew |
A0136 | A0136 - Curry Thomas |
A0137 | A0137 - Clark Martin P |
A0138 | A0138 - Corley C B |
A0139 | A0139 - Crenshaw Chas W |
A0140 | A0140 - Cummings John R |
A0141 | A0141 - Cartwright Thos P |
A0142 | A0142 - Chavis Massaino |
A0143 | A0143 - Cropper Geo W |
A0144 | A0144 - Clark David |
A0145 | A0145 - Clark Edmund A |
A0146 | A0146 - Cartwright Jos C |
A0147 | A0147 - Cook Francis |
A0148 | A0148 - Clark Martin P |
A0149 | A0149 - Cartwright Willifred |
A0150 | A0150 - Cartwright William |
A0151 | A0151 - Cartwright Matthew |
A0152 | A0152 - Cartwright Matthew |
A0153 | A0153 - Cross John L |
A0154 | A0154 - Chadduch R H |
A0155 | A0155 - Collins David W |
A0156 | A0156 - Clements Wm |
A0157 | A0157 - Carr John |
A0158 | A0158 - Coe E R |
A0160 | A0160 - Dial Matthew |
A0161 | A0161 - Davis R N |
A0162 | A0162 - Davy Thos P |
A0163 | A0163 - Dunnam Henry |
A0164 | A0164 - Dunnam Jas T |
A0165 | A0165 - Decrow Howard |
A0166 | A0166 - Decker Isaac |
A0167 | A0167 - Dutcher Alfred |
A0168 | A0168 - Dunlavey W T |
A0169 | A0169 - Dorsey John |
A0170 | A0170 - Dugat Chas E |
A0171 | A0171 - Dugat Chas E |
A0172 | A0172 - Dorsey John |
A0174 | A0174 - Dorsey John |
A0175 | A0175 - Dial Matthew |
A0176 | A0176 - Dawson Gamble |
A0177 | A0177 - Dawson Gamble |
A0178 | A0178 - Dikeman Cyrus |
A0179 | A0179 - Dickman Cyrus |
A0180 | A0180 - Dickson David C |
A0181 | A0181 - Duffau Geo H |
A0182 | A0182 - Day Larkin |
A0183 | A0183 - Drury Sherman |
A0184 | A0184 - Davis David |
A0185 | A0185 - Davis Nat Hart |
A0186 | A0186 - Dease Conley |
A0187 | A0187 - Douglas Thomas |
A0188 | A0188 - Davis John A |
A0189 | A0189 - Edwards James |
A0190 | A0190 - Edwards James |
A0191 | A0191 - Eisterwall Charles |
A0192 | A0192 - Eyler Jacob |
A0193 | A0193 - Eberley Jacob |
A0194 | A0194 - Eberley Jacob |
A0195 | A0195 - Eberley Jacob |
A0196 | A0196 - Eberley Jacob |
A0197 | A0197 - Everett John M |
A0198 | A0198 - Elkins James |
A0199 | A0199 - Elgin Robert |
A0200 | A0200 - Edgar J S |
A0201 | A0201 - Early John |
A0202 | A0202 - Friar Daniel B |
A0203 | A0203 - Foster James J |
A0204 | A0204 - Foster James J |
A0205 | A0205 - Foster John |
A0206 | A0206 - Frazier Charles |
A0208 | A0208 - Fowler J W |
A0210 | A0210 - Fares Wm |
A0211 | A0211 - Fredericks A P |
A0212 | A0212 - Falsom L Y |
A0213 | A0213 - Foster Ezekial |
A0215 | A0215 - Folk A M |
A0216 | A0216 - Felder Edmond J |
A0217 | A0217 - Francis Wm |
A0218 | A0218 - Foster Ezekial |
A0219 | A0219 - Farris Hezekiah |
A0220 | A0220 - Foster Ezekial |
A0221 | A0221 - Ferguson Joseph G |
A0222 | A0222 - Fleming August |
A0223 | A0223 - Goodbred Phillip |
A0224 | A0224 - Garrett Dickson |
A0225 | A0225 - Garrett Dickson |
A0226 | A0226 - Garrett Dickson |
A0227 | A0227 - Gibson James |
A0228 | A0228 - Gilmore Thomas |
A0229 | A0229 - Garsee Seymour |
A0230 | A0230 - Gill Pressley |
A0231 | A0231 - Galbraith Geo |
A0232 | A0232 - Graham Eliza |
A0233 | A0233 - Goheen M R |
A0234 | A0234 - Goheen D M |
A0235 | A0235 - Goslin Levi |
A0236 | A0236 - Gill Wm C |
A0237 | A0237 - Grimmett Samuel |
A0238 | A0238 - Gilbert Robert |
A0239 | A0239 - Gillespie Jas E |
A0240 | A0240 - Gibson William |
A0242 | A0242 - Galbraith Geo |
A0243 | A0243 - Henderson F K |
A0244 | A0244 - House Ransom |
A0245 | A0245 - House Ransom |
A0246 | A0246 - Harris Cowan |
A0247 | A0247 - Harris Matthew |
A0248 | A0248 - Henderson F K |
A0249 | A0249 - Hyman Kenneth |
A0250 | A0250 - House Joseph |
A0251 | A0251 - Hall James |
A0252 | A0252 - Hill Obedience |
A0253 | A0253 - Hinch M H |
A0254 | A0254 - Howell Robt F |
A0255 | A0255 - Hensley A J |
A0256 | A0256 - Herndon P H |
A0257 | A0257 - Harrison Wm H |
A0258 | A0258 - Hamlet R G |
A0260 | A0260 - Hillhouse Wm |
A0261 | A0261 - Hamlet R G |
A0262 | A0262 - Hulon Wm H |
A0263 | A0263 - Hamm J M |
A0264 | A0264 - Hale E R |
A0265 | A0265 - Hulon Wm H |
A0266 | A0266 - Helm A |
A0267 | A0267 - Harmes Francis W |
A0268 | A0268 - Hay Samuel D |
A0269 | A0269 - Hostetter John |
A0270 | A0270 - Hostetter Rodney |
A0271 | A0271 - Hostetter Rodney |
A0272 | A0272 - Howell Thos C |
A0273 | A0273 - Hunter P |
A0274 | A0274 - Hobb Joseph |
A0275 | A0275 - Henry Theoplius |
A0276 | A0276 - Hutcherson Robt |
A0277 | A0277 - Hutcherson Robt |
A0278 | A0278 - Harrison Jas P |
A0279 | A0279 - Hyatt Jessie |
A0280 | A0280 - Hanks Robt A |
A0281 | A0281 - Hamlet R G |
A0282 | A0282 - H T & Bb Rr Co |
A0283 | A0283 - H T & Bb Rr Co |
A0284 | A0284 - H T & Bb Rr Co |
A0285 | A0285 - Hobday Wm |
A0286 | A0286 - Ives Thomas |
A0287 | A0287 - James Thomas |
A0288 | A0288 - James Thomas |
A0289 | A0289 - James Denward |
A0290 | A0290 - James Thomas |
A0291 | A0291 - Johnson Wm |
A0292 | A0292 - James Levi |
A0293 | A0293 - Jackson Wm B |
A0294 | A0294 - Jones Lorenzo |
A0295 | A0295 - Jones Christian |
A0296 | A0296 - Jones Simeon |
A0297 | A0297 - Johnson Ben |
A0298 | A0298 - Johnson Alfred |
A0299 | A0299 - Johnson Thos F |
A0300 | A0300 - Kessler Fred |
A0301 | A0301 - Kuykendall Robt |
A0302 | A0302 - Kirby M J |
A0303 | A0303 - Kibbe Wm |
A0304 | A0304 - Lang Wilson |
A0305 | A0305 - Landrum John |
A0306 | A0306 - Lynch Nancy |
A0307 | A0307 - Lynch W C C |
A0308 | A0308 - Lynch Wm |
A0309 | A0309 - Lynch Nancy |
A0310 | A0310 - Lawrence M B |
A0311 | A0311 - Littlefield H B |
A0312 | A0312 - Lusk R O |
A0313 | A0313 - Lonis Geo W |
A0314 | A0314 - Lynch Calvin |
A0315 | A0315 - Lee James |
A0316 | A0316 - Lee James |
A0317 | A0317 - Lee James |
A0318 | A0318 - Lee James |
A0319 | A0319 - Lee James |
A0320 | A0320 - Lonis Geo W |
A0321 | A0321 - Lang Wilson |
A0322 | A0322 - Long Lawrence |
A0323 | A0323 - Lang John |
A0324 | A0324 - Lang Nicholas |
A0325 | A0325 - Lowe Wm |
A0326 | A0326 - Lang Chas |
A0327 | A0327 - Lang Michael |
A0328 | A0328 - Leigh John |
A0329 | A0329 - Leigh Geo |
A0330 | A0330 - Looby Michael |
A0331 | A0331 - Lamonthe S V |
A0332 | A0332 - Lamonthe S V |
A0333 | A0333 - Lamonthe S V |
A0334 | A0334 - Lamb George |
A0335 | A0335 - Long Lawrence |
A0336 | A0336 - Long Lawrence |
A0337 | A0337 - Morse Matthew |
A0338 | A0338 - Morris Matthew |
A0339 | A0339 - Mccarter Samuel |
A0340 | A0340 - Milliman Ira |
A0341 | A0341 - Mason George |
A0342 | A0342 - Massey Wm |
A0343 | A0343 - Mury Bartley |
A0344 | A0344 - Mansfield Isaac |
A0345 | A0345 - Mcclain Harrison |
A0346 | A0346 - Mcmanus R O W |
A0347 | A0347 - Mcdillon John |
A0348 | A0348 - Miller Samuel R |
A0349 | A0349 - Montgomery John |
A0350 | A0350 - Montg Co Sch Land |
A0351 | A0351 - Montg Co Sch Land |
A0352 | A0352 - Mcfadden Bailey |
A0353 | A0353 - Mcfadden Bailey |
A0354 | A0354 - Moore Sam T |
A0355 | A0355 - Marsh Robert |
A0356 | A0356 - Mcrea Alex |
A0357 | A0357 - Mcrea Alex |
A0358 | A0358 - Matthews James R |
A0359 | A0359 - Mcleod Daniel |
A0360 | A0360 - Mcbride Wm |
A0361 | A0361 - Moore John |
A0362 | A0362 - Mcfarland S J |
A0363 | A0363 - Mcfarland S J |
A0364 | A0364 - Moore John |
A0365 | A0365 - Miller Thomas |
A0366 | A0366 - Miller Thomas |
A0368 | A0368 - Martin Wm R |
A0369 | A0369 - Mccowan Alexander |
A0370 | A0370 - Mccowan Alexander |
A0371 | A0371 - Mcrea Gracie |
A0372 | A0372 - Morris John P |
A0373 | A0373 - Morris John P |
A0374 | A0374 - Martin Wm G |
A0375 | A0375 - Mcrea Colin |
A0376 | A0376 - Mccullock J H |
A0377 | A0377 - Mcarthur John |
A0378 | A0378 - Mitchell Peter |
A0379 | A0379 - Morrell Allen H |
A0380 | A0380 - Mills Wm |
A0381 | A0381 - Morris Ben F |
A0382 | A0382 - Moffitt James |
A0383 | A0383 - Mortimer Thos V |
A0384 | A0384 - Miller Wm |
A0385 | A0385 - Martin Phillip |
A0386 | A0386 - Mcintyre D |
A0387 | A0387 - Massey Wm |
A0388 | A0388 - May F D |
A0389 | A0389 - Mcdermott Wm |
A0390 | A0390 - Mccambridge James |
A0391 | A0391 - Massey Wm |
A0392 | A0392 - Mcnaughton Findley |
A0393 | A0393 - Mcfadden Sarah |
A0394 | A0394 - Nolan Eli |
A0395 | A0395 - Neal Louis |
A0396 | A0396 - Niles John W |
A0397 | A0397 - Nichols Thos J |
A0398 | A0398 - Nichols Thos J |
A0399 | A0399 - Nichols Thos J |
A0400 | A0400 - Niel Dennis |
A0401 | A0401 - Nuner Wm Mcminn |
A0402 | A0402 - Nettles, Wm |
A0403 | A0403 - Owen John |
A0405 | A0405 - Owen Mary |
A0406 | A0406 - O'neal Timothy |
A0407 | A0407 - O'bannon James W |
A0408 | A0408 - Overbay John W |
A0409 | A0409 - Owens Tyler |
A0410 | A0410 - Oliver Robt F |
A0411 | A0411 - Oliver Robt F |
A0412 | A0412 - Oest H R |
A0413 | A0413 - Outlaw Alexander |
A0414 | A0414 - Peebles Richard |
A0415 | A0415 - Powell James |
A0416 | A0416 - Pyle Jos T |
A0417 | A0417 - Pearsall Lacy |
A0418 | A0418 - Parker Jos A |
A0419 | A0419 - Prewett Beasley |
A0420 | A0420 - Prewett Beasley |
A0421 | A0421 - Patterson Wm |
A0422 | A0422 - Pevehouse David |
A0423 | A0423 - Pevehouse Abraham |
A0424 | A0424 - Pevehouse John |
A0425 | A0425 - Perkins Erastus |
A0426 | A0426 - Pierpoint James |
A0427 | A0427 - Prather Azriah |
A0428 | A0428 - Pace R E |
A0429 | A0429 - Pilkinton Clinch |
A0430 | A0430 - Parke John |
A0431 | A0431 - Pearce Wm J C |
A0432 | A0432 - Phillips John |
A0433 | A0433 - Proseus Henry |
A0434 | A0434 - Peters H A |
A0435 | A0435 - Peters H A |
A0436 | A0436 - Quinby Daniel |
A0437 | A0437 - Roberts Redding |
A0438 | A0438 - Robinson Thomas |
A0439 | A0439 - Richshaw S J |
A0440 | A0440 - Richardson Stephen |
A0441 | A0441 - Rhea John R |
A0442 | A0442 - Roper Daniel |
A0443 | A0443 - Roper Daniel |
A0444 | A0444 - Roper Daniel |
A0445 | A0445 - Robertson Milton |
A0446 | A0446 - Renfro W F |
A0447 | A0447 - Read Henry A |
A0448 | A0448 - Rudge Frederick |
A0449 | A0449 - Richards John B |
A0450 | A0450 - Robinson Jas M |
A0451 | A0451 - Rockwell John T |
A0452 | A0452 - Ridgway James S |
A0453 | A0453 - Randall Wm F |
A0455 | A0455 - Roach Thomas |
A0456 | A0456 - Rosson Hiram |
A0457 | A0457 - Roberts Redding |
A0458 | A0458 - Read Ezra |
A0459 | A0459 - Richardson Stephen |
A0460 | A0460 - Richardson Stephen |
A0461 | A0461 - Roper Daniel |
A0462 | A0462 - Rigsby Ben J |
A0463 | A0463 - Rogers Raleigh |
A0464 | A0464 - Robblis Alexander |
A0467 | A0467 - Reynolds George |
A0468 | A0468 - Rose J M |
A0469 | A0469 - George Robin |
A0470 | A0470 - George Robin |
A0471 | A0471 - Ross Richard |
A0472 | A0472 - Raimon John |
A0473 | A0473 - Radcliff J R |
A0474 | A0474 - Stewart Robt P |
A0475 | A0475 - Stokley John |
A0476 | A0476 - Stewart C B |
A0477 | A0477 - Steele Alfonso |
A0478 | A0478 - Stewart Robt P |
A0479 | A0479 - Stewart C B |
A0480 | A0480 - Sheppard Wm W |
A0481 | A0481 - Sharp A V |
A0482 | A0482 - Stephens Chas |
A0484 | A0484 - Strickland Wilson |
A0485 | A0485 - Stansbury Thos J |
A0486 | A0486 - Starrock Wm |
A0487 | A0487 - Sheppard J H |
A0488 | A0488 - Sheppard Thos P |
A0489 | A0489 - Shannon Margaret |
A0490 | A0490 - Springer A W |
A0491 | A0491 - Smith Richard |
A0492 | A0492 - Stewart Wm |
A0493 | A0493 - Smith Lemuel |
A0494 | A0494 - Walker Co Sch L |
A0495 | A0495 - Stanley J L |
A0496 | A0496 - Singleton J W |
A0498 | A0498 - Singleton J W |
A0499 | A0499 - Smith Alex |
A0500 | A0500 - Slade Theo |
A0501 | A0501 - Sheppard Sidney |
A0502 | A0502 - Smith Lemuel |
A0504 | A0504 - Stewart David |
A0505 | A0505 - Shaw Orson |
A0506 | A0506 - Steele August |
A0507 | A0507 - Stansbury Thomas |
A0508 | A0508 - Stansbury Wm |
A0509 | A0509 - Short M H |
A0510 | A0510 - Suitor Wm |
A0511 | A0511 - Scott John |
A0512 | A0512 - Scott John |
A0513 | A0513 - Studz Henry |
A0515 | A0515 - Shillings Chris |
A0516 | A0516 - Stansbury Geo W |
A0517 | A0517 - Stansbury Warren L |
A0518 | A0518 - Stansbury Henry J |
A0519 | A0519 - Slayman James |
A0520 | A0520 - Stokes Samuel |
A0521 | A0521 - Smither John |
A0522 | A0522 - Sanders C B |
A0523 | A0523 - Stephens Thos G |
A0524 | A0524 - Scott George |
A0525 | A0525 - Stephens Thos G |
A0526 | A0526 - Smith Lemuel |
A0527 | A0527 - Shaffold John |
A0528 | A0528 - Saddler John |
A0529 | A0529 - Stewart Thos G |
A0530 | A0530 - Smith W B D |
A0531 | A0531 - Stansbury Wm |
A0532 | A0532 - Springer Uriah |
A0533 | A0533 - Smith John H |
A0534 | A0534 - Sims B |
A0535 | A0535 - Short M H |
A0536 | A0536 - Stephens James |
A0537 | A0537 - Soverign Joseph |
A0538 | A0538 - Smith J G |
A0539 | A0539 - Smith J G |
A0540 | A0540 - Smith Wm |
A0541 | A0541 - Sones Benson |
A0542 | A0542 - Steussy Matthias |
A0543 | A0543 - Steussy Matthias |
A0544 | A0544 - Steussy H F |
A0545 | A0545 - Taylor W S |
A0546 | A0546 - Taylor Thomas |
A0547 | A0547 - Taylor John |
A0548 | A0548 - Tong J B |
A0549 | A0549 - Thomas John N |
A0550 | A0550 - Thomas David |
A0551 | A0551 - Tinny Ambrose |
A0552 | A0552 - Taylor Wm S |
A0553 | A0553 - Taylor James |
A0554 | A0554 - Taylor Edward |
A0555 | A0555 - Taylor George |
A0556 | A0556 - Tillons Hampton |
A0558 | A0558 - Tucker John C |
A0559 | A0559 - Truitt J H |
A0560 | A0560 - Tillons Ransom |
A0561 | A0561 - Torrey John F |
A0562 | A0562 - Taylor Wm S |
A0563 | A0563 - Toops John |
A0564 | A0564 - Terry S P |
A0565 | A0565 - Toby Thos |
A0566 | A0566 - T & No Rr Co |
A0567 | A0567 - T & No Rr Co 17 |
A0568 | A0568 - T & No Rr Co 53 |
A0569 | A0569 - T & No Rr Co 15 |
A0570 | A0570 - T & No Rr Co 11 |
A0571 | A0571 - T & No Rr Co 13 |
A0572 | A0572 - T & No Rr Co 07 |
A0574 | A0574 - T & No Rr Co 19 |
A0575 | A0575 - T & No Rr Co 09 |
A0576 | A0576 - Toby Thomas |
A0577 | A0577 - Toby Thomas |
A0578 | A0578 - Toby Thomas |
A0579 | A0579 - Toby Thomas |
A0580 | A0580 - Votaw Elijah |
A0581 | A0581 - Vince William |
A0582 | A0582 - Vince Allen |
A0583 | A0583 - Vince Richard |
A0584 | A0584 - Votaw Elijah |
A0585 | A0585 - Veasy W G |
A0586 | A0586 - Vandevender Chris |
A0587 | A0587 - Vanhorn Thomas |
A0589 | A0589 - Wilson George B |
A0590 | A0590 - Whitley Sharp |
A0591 | A0591 - Wilburn Matilda |
A0592 | A0592 - White William |
A0593 | A0593 - Williams T J |
A0594 | A0594 - Wills William |
A0595 | A0595 - Wrentmore E |
A0596 | A0596 - Williams R |
A0597 | A0597 - Wilburn Matilda |
A0598 | A0598 - Whitaker Peter |
A0599 | A0599 - Walker Co Sch L |
A0600 | A0600 - Wickson Cyrus |
A0601 | A0601 - Wickson Cyrus |
A0602 | A0602 - Worsham Jermiah |
A0603 | A0603 - Wood John H |
A0604 | A0604 - Wood John |
A0605 | A0605 - Watson R |
A0606 | A0606 - Worley Anderson |
A0607 | A0607 - Ward Samuel |
A0608 | A0608 - Waring Thomas |
A0609 | A0609 - Wier David |
A0610 | A0610 - Willis Peter K |
A0611 | A0611 - Weeden L B |
A0612 | A0612 - Ward Cyrus T |
A0613 | A0613 - Ward Cyrus |
A0614 | A0614 - Westcott Leander |
A0615 | A0615 - Westcott Leander |
A0616 | A0616 - Westcott Leander |
A0618 | A0618 - Westcott Leander |
A0619 | A0619 - Woodford Evelin |
A0620 | A0620 - Woodford Evelin |
A0621 | A0621 - Winters Ben F |
A0622 | A0622 - Willis W M |
A0623 | A0623 - Wheeler F A B |
A0624 | A0624 - Weaver Chas |
A0625 | A0625 - Welch John Sr |
A0626 | A0626 - Willis Richard S |
A0627 | A0627 - White Jeremiah |
A0628 | A0628 - Welch John Jr |
A0630 | A0630 - Wilkerson John |
A0631 | A0631 - Wheeler John |
A0632 | A0632 - Williamson H S |
A0633 | A0633 - Wrentmore Edward 3 |
A0634 | A0634 - Wrentmore Edward 1 |
A0635 | A0635 - Williamson H S |
A0636 | A0636 - Washington L M H |
A0637 | A0637 - Wood Jos H |
A0638 | A0638 - Whitmore T P |
A0639 | A0639 - Whitmore Thos P |
A0640 | A0640 - Whilden D F |
A0641 | A0641 - John Williams |
A0644 | A0644 - W C Rr Co |
A0645 | A0645 - W C Rr Co |
A0646 | A0646 - W C Rr Co |
A0648 | A0648 - Zuber Wm F |
A0649 | A0649 - I & G N Rr |
A0650 | A0650 - I & G N Rr |
A0651 | A0651 - Simmons J C |
A0652 | A0652 - Cartwright Thos P |
A0653 | A0653 - Harrison Wm H |
A0656 | A0656 - Burden H R |
A0657 | A0657 - Bonney J L |
A0659 | A0659 - Woods J E |
A0660 | A0660 - Williams Richard |
A0661 | A0661 - Baseke Charlie |
A0662 | A0662 - Carr A G |
A0663 | A0663 - Garwood J L |
A0664 | A0664 - Hampton Thomas |
A0665 | A0665 - Lewis J E |
A0666 | A0666 - Montg Co Sch Land |
A0667 | A0667 - Sheffield N R |
A0668 | A0668 - Stewart James H |
A0669 | A0669 - Noble F N |
A0670 | A0670 - Stewart A H |
A0671 | A0671 - Copeland Rube |
A0672 | A0672 - Mchorse John |
A0673 | A0673 - Taylor Green |
A0674 | A0674 - Lang L A |
A0676 | A0676 - Wiggins H W |
A0677 | A0677 - Brown E P |
A0678 | A0678 - Day Land & Cattle Co |
A0679 | A0679 - Heaton Elizabeth |
A0680 | A0680 - Halpen L A |
A0684 | A0684 - Cole Praen |
A0686 | A0686 - Real M W |
A0687 | A0687 - Roach H G |
A0688 | A0688 - Sitton Samuel Y |
A0689 | A0689 - Trevathan Tom |
A0690 | A0690 - Watson J G |
A0692 | A0692 - Clark P R |
A0694 | A0694 - Addison W M |
A0695 | A0695 - Cheshire Geo W |
A0696 | A0696 - Cheshire James B |
A0698 | A0698 - Mcshan A J |
A0699 | A0699 - Schmitz N S |
A0701 | A0701 - Walker Ella B |
A0702 | A0702 - Walker Ella B |
A0703 | A0703 - Burns L |
A0707 | A0707 - Isaac A F |
A0708 | A0708 - Pool J B |
A0709 | A0709 - Lee E N Jr |
A0711 | A0711 - Mcintyre D |
A0712 | A0712 - Real J M |
A0713 | A0713 - West C A |
A0714 | A0714 - Wiggins T M |
A0716 | A0716 - Bruce S S |
A0717 | A0717 - Cooper J M |
A0718 | A0718 - Foster Thomas S |
A0719 | A0719 - Goss R J |
A0720 | A0720 - Mann R B |
A0721 | A0721 - Manning E C |
A0722 | A0722 - Massey John |
A0723 | A0723 - Outlaw John L |
A0726 | A0726 - Womack M L Jr |
A0727 | A0727 - Womack M L Jr |
A0728 | A0728 - Womack M L Jr |
A0729 | A0729 - Womack M L Jr |
A0730 | A0730 - Womack M L Jr |
A0731 | A0731 - Yeiser Ed H |
A0732 | A0732 - Clark W C |
A0733 | A0733 - Graham John |
A0734 | A0734 - Granger C E |
A0735 | A0735 - Womack M L Jr |
A0736 | A0736 - Cooper J M |
A0737 | A0737 - Copeland John R |
A0738 | A0738 - Foster Thomas S |
A0739 | A0739 - Goss W L |
A0740 | A0740 - Laws Ben T |
A0741 | A0741 - James Ashby S |
A0742 | A0742 - Roberts T L |
A0744 | A0744 - Wagers G W |
A0746 | A0746 - Hammond Robt J |
A0748 | A0748 - Proctor Ben F |
A0752 | A0752 - Darby C T |
A0753 | A0753 - Hines Pat A |
A0754 | A0754 - Outlaw W P |
A0755 | A0755 - Castner G L |
A0756 | A0756 - Mcwilkerson Willis |
A0758 | A0758 - Sealy John |
A0759 | A0759 - Sealy John |
A0761 | A0761 - Pressler Herman |
A0762 | A0762 - Pressler Herman |
A0763 | A0763 - Rhodes Wm S |
A0764 | A0764 - Rhodes Wm S |
A0765 | A0765 - Wagers & Knight |
A0767 | A0767 - Hall J M Jr |
A0768 | A0768 - Griffin-simonton |
A0769 | A0769 - Pressler Herman |
A0770 | A0770 - Rucks James T |
A0771 | A0771 - Hall J M |
A0772 | A0772 - Branham E L |
A0775 | A0775 - Flournoy J W |
A0777 | A0777 - Butler John I |
A0778 | A0778 - Littlefield H B |
A0779 | A0779 - Mccomb W P |
A0780 | A0780 - Mccomb W P |
A0781 | A0781 - Mccomb W P |
A0782 | A0782 - Butler John I |
A0783 | A0783 - Hooper Fannie Etal |
A0784 | A0784 - Pitts-campbell |
A0785 | A0785 - Foster Ben J |
A0786 | A0786 - Mccomb W P |
A0787 | A0787 - Peel Mrs L A |
A0788 | A0788 - Mccarley Sam |
A0790 | A0790 - Devers Thos |
A0791 | A0791 - Gillette J |
A0792 | A0792 - Yeaman Asa |
A0794 | A0794 - Cresap Thos A |
A0796 | A0796 - Sigel Harry |
A0797 | A0797 - Foley Blanche Etal |
A0798 | A0798 - Grogan-cochron Lbr Co |
A0799 | A0799 - Pressler Mrs V M |
